2009-2010 STATE CHAMPIONS
Alabama
Boys
6-A - Madison Bob Jones (20-14) 61, Homewood High (31-5) 45
5-A - Huntsville Lee (25-10) 62, Montgomery Carver (23-2) 48
4-A - Birmingham Ramsay (27-6) 58, Montgomery Brewbaker Tech (24-6) 50
3-A - Eutaw Greene County (23-7) 61, Madison Madison Academy (21-12) 44
2-A - Reform Pickens County (27-2) 88, Columbia Houston County (26-10) 86 3 OT
1-A - Camp Hill Edward Bell (27-2) 66, Beatrice J.F. Shields (23-6) 65
Girls
6-A - Hoover High (32-1) 39, Madison Bob Jones (33-3) 19
5-A - Fairfield High (29-8) 45, Montcomery Carver (23-8) 42
4-A - Midfield High (18-13) 46, Tuscumbia Deshler (27-6) 25
3-A - York Sumter County (26-3) 53, Madison Madison Academy (35-4) 50
2-A - Athens Clements (34-3) 57, Higdon North Sand Mountain (28-7) 50
1-A - Beatrice J.F. Shields (29-0) 56, Newbern Sunshine (23-2) 43
Alaska
Boys
4-A - Anchorage Anchorage West (28-2) 80, Wasilla High (20-8) 58
3-A - Haines High (11-4) 46, Nome Nome-Beltz (22-4) 45
2-A - Point Hope Tikigaq () 71, Klawock High () 58
1-A - Nepaskiak Williams () 43, Anaktuvik Pass Nunamiut (21-4) 31
Girls
4-A - Juneau Juneau Douglas (18-4) 41, Wasilla High (22-7) 35
3-A - Sitka Mt. Edgecumbe () 32, Anchorage Anchorage Christian (22-5) 26
2-A - Skagway High (29-0) 67, Ninilchik High (15-11) 29
1-A - Port Lions High () 49, Fort Yukon High () 30
Arizona
Boys
5-A-D1 - Phoenix North (28-3) 71, Laveen Cevard Chavez (26-4) 66
5-A-D2 - Anthem Boulder Creek (28-2) 59, Chapparal (18-10) 58
4-A-D1 - Tempe McClintock (25-6) 73, Phoenix Sunnyslope (26-4) 71
4-A-D2 - Tucson Santa Rita (25-5) 86, Tucson Amphitheatre (29-3) 84
3-A - Goodyear Estrella Foothills (31-1) 77, Eagar Round Valley (28-7) 57
2-A - Phoenix Scottsdale Christian (28-1) 52, Phoenix Westwind Prep (30-3) 47
1-A - Gilbert Gilbert Christian (32-0) 51, Tucson Valley Lutheran (28-6) 34
Girls
5-A-D1 - Mesa Dobson (29-7) 61, Phoenix St. Mary's (23-6) 59
5-A-D2 -Tolleson High (28-5) 52, Phoenix Pinnacle (23-11) 43
4-A-D1 - Phoenix Shadow Mountain (26-5) 43, Glendale Apollo (24-5) 34
4-A-D2 - Chandler Seton Catholic (29-4) 57, Page High (21-5) 34
3-A - Winslow High (16-4) 51, Fort Defiance Window Rock (16-2) 40
2-A - Chandler Valley Christian (30-0) 33, Pima High (27-5) 28
1-A - Gilbert Salt River (33-4) 66, Gila Bend (31-3) 51
Arkansas
Boys
7-A - Conway High (27-2) 66, Fayetteville High (25-6) 56
6-A - Little Rock Hall () 64, West Memphis High () 59
5-A - Little Rock McClellan (27-3) 72, Wynne High (25-5) 57
4-A - Jonesboro Westside (32-3) 52, Huntsville (31-5) 51
3-A - Earle High (29-5) 72, Manilla High (33-9) 47
2-A - Hughes High (29-3) 52, Hackett High (33-2) 49
1-A - Hattieville Wonderview (36-4) 36, Bay High (36-7) 33
Girls
7-A - North Little Rock High (31-0) 51, Fayetteville High (26-3) 46 OT
6-A - Pine Bluff Watson Chapel (21-5) 51, Searcy High (22-8) 42
5-A - Greenwood (21-10) 42, Little Rock Little Rock Christian (27-5) 41
4-A - Prairie Grove High (32-1) 59, Star City High (28-5) 56
3-A - Valley Springs High (33-5) 44, Cave City High (29-7) 30
2-A - Conway Conway Christian (29-5) 52, Conway St. Joseph (30-4) 42
1-A - Kirby High (41-3) 43, Poyen High (27-9) 34
California
Boys
D-I - Los Angeles Westchester (32-3) 63, Newark Memorial (30-5) 56
D-II - San Diego Lincoln (29-2) 74, Mountain View St. Francis (30-4) 59
D-III - Gardena Serra (34-2) 63, Oakland Bishop O'Dowd (30-4) 59 OT
D-IV - Los Angeles Price (33-2) 69, Berkeley St. Mary's (26-10) 51
D-V - La Verne Lutheran (28-8) 35, Ross Branson (25-7) 32
Girls
D-I - El Dorado Hills Oakridge (32-3) 55, Long Beach Poly (31-3) 42
D-II - Santa Ana Mater Dei (32-3) 58, Concord Carondelet (27-6) 43
D-III - Stockton St. Mary's (33-1) 89, La Puente Bishop Amat (27-8) 41
D-IV - North Hollywood Harvard Westlake (34-1) 58, Berkeley St. Mary's College (31-4) 44
D-V - Los Altos Hills Pinewood (27-6) 62, Long Beach St. Anthony (25-10) 44
Colorado
Boys
5-A - Regis Regis Jesuit (27-1) 80, Boulder Fairview (22-6) 42
4-A - Colorado Springs Sierra (26-2) 61, Pueblo East (25-2) 56 OT
3-A - Arvada Faith Christian (26-1) 57, Aspen High (26-1) 47
2-A - Holyoke High (25-2) 55, Ignacio High (23-3) 38
1-A - Iliff Caliche (24-2) 67, Otis High (25-1) 55
Girls
5-A - Denver East (23-5) 50, Legacy (26-2) 46
4-A - Broomfield High (27-1) 55, Longmont (24-4) 47
3-A - Broomfield Holy Family (26-1) 45, Colorado Springs Christian (26-1) 29
2-A - Paonia High (25-1) 43, Akron (22-5) 39
1-A - Kim High (24-0) 51, Wiley (22-5) 32
Connecticut
Boys
LL - Bridgeport Bridgeport Central (23-1) 78, New Haven Hillhouse (22-2) 66
L - Strafford High (24-0) 51, New London High (22-2) 47
M- Wallingford Sheehan (20-5) 72, vs. Bloomfield High (22-3) 61
S - Hamden Hyde Leadership (24-0) 70, Hartford Prince Tech (17-8) 58
Girls
LL - Norwich Norwich Free Academy (22-2) 50, vs. Middletown Mercy (18-6) 47
L - New Haven Hillhouse (22-3) 47, vs. Wethersfield High (23-2) 45
M - Kolbe Kolbe Cathedral (20-5) 64, Brookfield High (20-4) 50
S - Bristol St. Paul Catholic (23-2) 39, Portland High (20-5) 37
Delaware
Boys
D-I - Sanford (23-1) 55, vs. Dover (19-4) 45
Girls
D-I - Sanford (19-4) 51, Smyna (21-3) 38
District Of Columbia
Washington DC City Champions
Boys
Hyattsville (MD) DeMatha (30-3) 80, Washington Ballou (30-5) 70
Girls
Washington Elizabeth Seton (24-8) 51, H.D. Woodson (21-6) 30
Public Schools-DCIAA
Boys
Washington Ballou (30-3) 102, Washington Eastern (15-11) 89
Girls
Bladnsburg (MD) Elizabeth Seton (24-8) 51, Washington H.D. Woodson (21-6) 30
Washington Catholic Athletic Conference
Boys
Hyattsville (MD) DeMatha (28-3) 71, Washington Gonzaga (26-7) 52
Girls
Bladensburg (MD) Elizabeth Seton (22-6) 74, Washington (DC) St. John's (23-6) 63
Washington Independent School Elite 8 Championship
Boys
Washington (DC) Kima Institute (33-10) 76, Lanham (MD) Princeton Day (31-6) 68 OT
More State Champions